| SIZE CHARTS - Imperial in Inches |
|||
| Click for Bespoke Measuring | |||
|
UNISEX - X-Small UNISEX - Small Ladies |
UNISEX - Medium UNISEX - Large |
UNISEX - X-Large UNISEX - XX-Large UNISEX - XXX-Large |
|
| UNISEX - X-Small | |||
| short XS1 |
standard XS2 |
tall XS3 |
|
| height* | 62" | 64" | 67" |
| chest | 35" | 35" | 35" |
| waist | 29" | 29" | 29" |
| hip | 35" | 35" | 35" |
| inside arm | 17" | 18" | 19" |
| inside leg | 27" | 28" | 29" |
| hoop** | 52" | 56" | 60" |
| biceps | 11" | 11" | 11" |
| thigh | 21" | 21" | 21" |
| * Height allowance + 2" each size | |||
| ** hoop = back of neck thru' crotch to hollow of throat |
|||
| LADIES | |||
| standard W14 |
standard W16 |
standard W18 |
|
| height* | 65" | 67" | 69" |
| chest | 37" | 39" | 41" |
| waist | 30" | 32" | 34" |
| hip | 39" | 41" | 43" |
| inside arm | 19" | 20" | 21" |
| inside leg | 28" | 29" | 30" |
| hoop** | 59" | 61.5" | 64" |
| biceps | 12" | 13" | 14" |
| thigh | 23" | 24" | 25" |
| * Ladies Height allowance + 1" each size | |||
| ** hoop = back of neck thru' crotch to hollow of throat |
|||
![]() |